Index
| Husband | Abner Burpee Morrell |
| Born | | 6 AUG 1880 | at | New Brunswick, Canada |
|
| Died | | 1958 | at | Hatfield's Point, New Brunswick, Canada |
|
| Father | Solomon Morrell |
| Mother | Ann Jane Shanklin |
| Married | | 27 FEB 1905 | at | Kings County, New Brunswick, Canada |
|
| Other spouses | (2) in Springfield, New Brunswick, Canada, 22 November 1939 to Cora May Snider
|
| Born | | 1878 | at | New Brunswick, Canada |
|
| Died | | 1931 | at | Hatfield's Point, New Brunswick, Canada |
|
| Father | |
| Mother | |
CHILDREN
| Name | Gilbert Solomon Morrell |
| Born | | 23 APR 1907 | at | Hatfield's Point, New Brunswick, Canada |
|
| Married | Regina S. Boyd. Regina S. Boyd was b. 1910; d. in Hatfield's Point, New Brunswick, Canada, 1980
|
| Born | | 21 JAN 1909 | at | Springfield, New Brunswick, Canada |
|
| Name | Herbert Arthur Morrell |
| Name | Kenneth Abner Morrell |
| Name | Frances Newman Morrell |
| Name | Cecil Wetmore Morrell |
| Born | | 27 JUN 1918 | at | New Brunswick, Canada |
|
| Died | | 30 SEP 1990 | at | Kars Parish, New Brunswick, Canada |
|
| Married | 10 November 1951 to Ethel Marion Kellier. Ethel Marion Kellier was b. in Springfield Parish, New Brunswick, Canada, 12 February 1924; d. in Kars Parish, New Brunswick, Canada, 1 February 1996
|
| Name | Annie Gertrude Morrell |
| Name | Cevilla Blanche Morrell |
| Name | Weeden Franklin Morrell |
| Born | |
| Died | | 1962 | at | Hatfield's Point, New Brunswick, Canada |
|
FOOTNOTES
|