Index
| Husband | Dea. Charles Merritt Morrell |
| Born | | 22 DEC 1837 | at | Greenwich, Canada |
|
| Resided | | 1881 | at | Kars, New Brunswick, Canada |
|
| Died | | NOV 1890 | at | Kars Parish, New Brunswick, Canada |
|
| Father | Dea. John Morrell |
| Mother | Hannah Merritt |
| Married | | 6 MAR 1862 | at | Kars Par, Canada |
|
| Born | | 1843 | at | New Brunswick, Canada |
|
| Died | | JUL 1909 | at | Kars Parish, New Brunswick, Canada |
|
| Father | |
| Mother | |
CHILDREN
| Born | | 1864 | at | New Brunswick, Canada |
|
| Born | | 1865 | at | New Brunswick, Canada |
|
| Died | | JAN 1908 | at | Kars, New Brunswick, Canada |
|
| Born | | 1867 | at | New Brunswick, Canada |
|
| Married | in Kings County, New Brunswick, Canada, 4 October 1893 to Henry A. Braman
|
| Born | | 1870 | at | New Brunswick, Canada |
|
| Born | | 17 DEC 1871 | at | Kars, New Brunswick, Canada |
|
| Died | | 15 JAN 1942 | at | Montreal, Canada |
|
| Married | Annie Barbara MacAfee
|
| Born | | 1875 | at | New Brunswick, Canada |
|
| Born | | 1876 | at | New Brunswick, Canada |
|
| Born | | 1878 | at | New Brunswick, Canada |
|
| Born | | 1881 | at | Kars, New Brunswick, Canada |
|
| Died | |
| Born | | 1885 | at | New Brunswick, Canada |
|
| Died | | FEB 1890 | at | Kars, New Brunswick, Canada |
|
| Born | | 25 MAY 1887 | at | Kars, New Brunswick, Canada |
|
| Born | | FEB 1889 | at | New Brunswick, Canada |
|
| Died | | JUN 1890 | at | Kars, New Brunswick, Canada |
|
FOOTNOTES
|