Index
| Born | | 17 JAN 1775 | at | Berwick, Maine |
|
| Died | | 10 DEC 1840 | at | North Berwick, Maine |
|
| Father | Winthrop Morrell |
| Mother | Susanna Lewis |
| Married | | 2 JUL 1801 | at | North Berwick, Maine |
|
| Born | | 13 SEP 1780 | at | Berwick, Maine |
|
| Died | | 4 JUN 1852 | at | Berwick, Maine |
|
| Father | |
| Mother | |
Additional information available. CHILDREN
| Born | | 17 OCT 1801 | at | North Berwick, Maine |
|
| Died | |
| Married | in Berwick, Maine, 1 May 1823 to Thomas Folsom. Thomas Folsom was b. in Amesbury, Mass., 13 February 1802
|
| Born | | 18 APR 1804 | at | North Berwick, Maine |
|
| Died | | 2 NOV 1839 | at | North Berwick, Maine |
|
| Name | Hannah Rogers Morrell |
| Born | | 30 MAY 1809 | at | North Berwick, Maine |
|
| Died | |
| Married | in Berwick, Maine, 5 January 1830 to Joseph Fogg
|
| Born | | 29 JUN 1812 | at | North Berwick, Maine |
|
| Died | |
| Name | Ephraim Lewis Morrell |
| Born | | 7 JUL 1818 | at | North Berwick, Maine |
|
| Died | |
| Born | | 5 JUN 1821 | at | North Berwick, Maine |
|
| Died | |
| Married | in North Berwick, Maine, 10 October 1850 to Isaac Getchel
|
FOOTNOTES
|