Index
| Husband | Gaston Marion Morrell |
| Born | | 27 DEC 1867 | at | Sullivan Co., Tenn. |
|
| Resided | | 1900 | at | Sullivan Co., Tenn. |
|
| Resided | | 1910 | at | Sullivan Co., Tenn. |
|
| Died | | 1939 | at | Sullivan Co., Tenn. |
|
| Father | Jesse Morrell |
| Mother | Catherine Crumley |
| Married | | 17 OCT 1889 | at | Sullivan Co., Tenn. |
|
| Born | | SEP 1867 | at | Sullivan Co., Tenn. |
|
| Died | | 1947 | at | Sullivan Co., Tenn. |
|
| Father | |
| Mother | |

Gaston Marion and Nancy Jane (Boyd) Morrell (photo courtesy Gloria Morrell).
CHILDREN
| Born | | OCT 1890 | at | Sullivan Co., Tenn. |
|
| Died | | 1918 | at | Sullivan Co., Tenn. |
|
| Born | | APR 1892 | at | Sullivan Co., Tenn. |
|
| Died | |
| Married | J. Reeves Jones
|
| Born | | AUG 1894 | at | Sullivan Co., Tenn. |
|
| Died | |
| Married | Lillie Mae Carrier
|
| Born | | DEC 1897 | at | Sullivan Co., Tenn. |
|
| Died | |
| Married | Charles Edgar Potts
|
| Born | | MAR 1900 | at | Sullivan Co., Tenn. |
|
| Died | |
| Name | Fred Eldridge Morrell |
| Born | | 04 OCT 1903 | at | Sullivan Co., Tenn. |
|
| Died | | 19 APR 1978 | at | Sullivan Co., Tenn. |
|
| Married | Beulah E. Harmon. Beulah E. Harmon was b. in Sullivan Co., Tenn., 18 March 1903; d. in Sullivan Co., Tenn., 22 July 1992
|
| Born | | 13 JUL 1906 | at | Sullivan Co., Tenn. |
|
| Died | |
| Married | Carrie Arlene Carrier
|
| Born | | 1910 | at | Sullivan Co., Tenn. |
|
| Died | |
| Married | Merle Etta Cawood
|
FOOTNOTES
|