Index
| Husband | George William Morrell |
| Born | | 21 APR 1845 | at | New Brunswick, Canada |
|
| Resided | | 1881 | at | Grand Falls, New Brunswick, Canada |
|
| Died | | 4 JUN 1928 | at | Andover Parish, New Brunswick, Canada |
|
| Father | James Morrell |
| Mother | Catherine Grumble |
| Married | |
| Born | | 1846 | at | New Brunswick, Canada |
|
| Died | | 1924 | at | Andover Parish, New Brunswick, Canada |
|
| Father | |
| Mother | |
CHILDREN
| Name | Charles Andrew Morrell |
| Born | | 23 MAR 1867 | at | New Brunswick, Canada |
|
| Name | James William Morrell |
| Born | | 23 JUN 1868 | at | New Brunswick, Canada |
|
| Born | | AUG 1870 | at | New Brunswick, Canada |
|
| Name | George Herbert Morrell |
| Born | | 16 DEC 1873 | at | New Brunswick, Canada |
|
| Born | | 8 MAR 1876 | at | New Brunswick, Canada |
|
| Died | |
| Born | | 26 MAR 1877 | at | Morrell Siding, New Brunswick, Canada |
|
| Died | | 6 NOV 1954 | at | Andover Parish, New Brunswick, Canada |
|
| Married | Flevia Gladys Baker
|
| Born | | 1880 | at | New Brunswick, Canada |
|
| Born | | 18 MAY 1886 | at | New Brunswick, Canada |
|
| Died | |
FOOTNOTES
|