Index
| Born | | 6 FEB 1738/39 | at | North Berwick, Maine |
|
| Died | | 12 JUL 1820 | at | Falmouth, Maine |
|
| Father | Peter Morrell |
| Mother | Sarah Peaslee |
| Married | | 27 OCT 1760 | at | Falmouth, Maine |
|
| Born | | ABT 1739 | at | Falmouth, Maine |
|
| Father | |
| Mother | |
Additional information available. CHILDREN
| Born | | ABT 1761 | at | North Berwick, Maine |
|
| Married | in Windham, Maine, 1 May 1788 to Joseph Elder. Joseph Elder was b. in Windham, Maine, 26 July 1757; d. 9 November 1799
|
| Born | | 1763 | at | North Berwick, Maine |
|
| Died | | 8 NOV 1821 | at | Windham, Maine |
|
| Married | Joanna Beal
|
| Born | | ABT 1765 | at | North Berwick, Maine |
|
| Died | |
| Born | | ABT 1768 | at | North Berwick, Maine |
|
| Married | 28 June 1797 to Ezra Varney
|
| Born | | 1770 | at | North Berwick, Maine |
|
| Died | | 30 JAN 1850 | at | Windham, Maine |
|
| Married | Anne Sawyer
|
| Born | | ABT 1776 | at | North Berwick, Maine |
|
| Married | in Portland, Maine, 12 April 1798 to William Plummer
|
| Born | | ABT 1778 | at | North Berwick, Maine |
|
| Died | |
| Born | | ABT 1780 | at | North Berwick, Maine |
|
| Died | |
| Born | | ABT 1782 | at | North Berwick, Maine |
|
| Died | |
| Born | | ABT 1784 | at | North Berwick, Maine |
|
| Married | Aaron Row
|
FOOTNOTES
|