Index
| Born | |
| Died | | ABT 1846 | at | New Brunswick, Canada |
|
| Father | |
| Mother | |
| Married | | 02 MAY 1828 | at | York Co., New Brunswick, Canada |
|
| Born | | 1811 | at | New Brunswick, Canada |
|
| Resided | | 1851 | at | Andover Parish, New Brunswick, Canada |
|
| Father | |
| Mother | |
| Other spouses | (2) ca. 1846 to Christopher Johnson
|
Additional information available.

Y DNA Profile for two descendents of James Morrell of New Brunswick.
CHILDREN
| Born | | 1832 | at | New Brunswick, Canada |
|
| Died | |
| Born | | 1834 | at | New Brunswick, Canada |
|
| Born | | 1836 | at | New Brunswick, Canada |
|
| Died | | 02 DEC 1882 | at | Grand Falls, New Brunswick, Canada |
|
| Married | 16 January 1858 to George Frederick Baker. George Frederick Baker was b. in Ranger Settlement, New Brunswick, Canada, 14 June 1830; d. in North Tilley, New Brunswick, Canada, 16 January 1907
|
| Born | | 1840 | at | New Brunswick, Canada |
|
| Died | | 1882 | at | Andover Parish, New Brunswick, Canada |
|
| Married | Hannah Dee
|
| Born | | 23 DEC 1840 | at | New Brunswick, Canada |
|
| Married | William Brayall. William Brayall was b. in Ranger Settlement, New Brunswick, Canada, 24 November 1840; d. in Medford, New Brunswick, Canada, 1915
|
| Born | | 1843 | at | New Brunswick, Canada |
|
| Married | in Woodstock, New Brunswick, Canada, 26 December 1861 to Richard Dee. Richard Dee was b. 1835
|
| Born | | 21 APR 1845 | at | New Brunswick, Canada |
|
| Died | | 04 JUN 1928 | at | Andover Parish, New Brunswick, Canada |
|
| Married | Susan Bryall
|
FOOTNOTES
|