Index
| Born | | 10 MAY 1734 | at | North Berwick, Maine |
|
| Died | | 2 NOV 1816 | at | Falmouth, Maine |
|
| Father | Peter Morrell |
| Mother | Sarah Peaslee |
| Married | | 24 SEP 1757 | at | Falmouth, Maine |
|
Additional information available. CHILDREN
| Born | | 19 NOV 1757 | at | Falmouth, Maine |
|
| Died | | 16 JAN 1821 | at | Windham, Maine |
|
| Married | in Maine, 16 April 1778 to John Akers Knight. John Akers Knight was b. ca. 1749; d. in Windham, Maine, 10 July 1834
|
| Born | | 16 SEP 1758 | at | Falmouth, Maine |
|
| Born | | 30 MAR 1760 | at | Falmouth, Maine |
|
| Married | in Windham, Maine, 28 November 1781 to Elizabeth Hawkes
|
| Born | | 26 OCT 1762 | at | Falmouth, Maine |
|
| Died | |
| Born | | 18 FEB 1768 | at | Falmouth, Maine |
|
| Born | | 23 APR 1771 | at | Falmouth, Maine |
|
| Died | | ABT 1771 | at | Falmouth, Maine |
|
| Born | | 30 JUN 1773 | at | Falmouth, Maine |
|
| Married | 10 September 1789 to Jonathan Cobb
|
| Born | | 7 MAR 1775 | at | Falmouth, Maine |
|
| Born | | 15 OCT 1776 | at | Falmouth, Maine |
|
| Died | | 21 AUG 1857 | at | Sumner, Maine |
|
| Married | Thankful Wilson
|
| Born | | 12 APR 1778 | at | Falmouth, Maine |
|
| Born | | 29 MAR 1780 | at | Falmouth, Maine |
|
| Married | in Windham, Maine, 2 November 1797 to Job Ramsdale. Job Ramsdale was b. in Pembroke, Mass., 7 May 1775
|
| Born | | 6 JUL 1782 | at | Falmouth, Maine |
|
| Born | | 22 APR 1784 | at | Falmouth, Maine |
|
| Born | | 22 APR 1784 | at | Falmouth, Maine |
|
| Died | | 5 OCT 1861 | at | Sumner, Maine |
|
| Married | Sally Whitman
|
FOOTNOTES
|