Index
| Born | | 9 SEP 1753 | at | Hopewell, N.J. |
|
| Died | | 20 OCT 1800 | at | Sullivan Co., Tenn. |
|
| Father | John Morrell |
| Mother | Martha ____ |
| Married | | 17 APR 1774 | at | Shenandoah Co., Va. |
|
Additional information available. CHILDREN
| Born | | 16 FEB 1775 | at | Sullivan Co., Tenn. |
|
| Born | | 4 MAR 1780 | at | Sullivan Co., Tenn. |
|
| Married | in Tennesee, ca. 1799 to John Blevins. John Blevins was b. 2 February 1778; d. 11 August 1843
|
| Born | | 7 OCT 1782 | at | Sullivan Co., Tenn. |
|
| Died | | 31 JAN 1863 | at | Sullivan Co., Tenn. |
|
| Married | Elizabeth Millard
|
| Born | | 27 MAR 1785 | at | Sullivan Co., Tenn. |
|
| Born | | 26 JUL 1790 | at | Sullivan Co., Tenn. |
|
| Died | |
| Married | 4 March 1810 to Samuel Millard. Samuel Millard was b. in Sullivan Co., Tenn., 3 July 1786; d. in Sullivan Co., Tenn., 10 February 1862
|
| Born | |
| Died | | 10 AUG 1866 | at | Sullivan Co., Tenn. |
|
| Married | in Tennesee, 9 March 1823 to John McGarry. John McGarry was b. 8 March 1801; d. in Sullivan Co., Tenn., 14 August 1878
|
FOOTNOTES
|