Index
| Born | |
| Died | | 3 JAN 1880 | at | Painesville, Ohio |
|
| Father | |
| Mother | |
Additional information available. CHILDREN
| Born | | 5 JUN 1820 | at | Strong, Maine |
|
| Died | |
| Married | in Geauga Co., Ohio, 21 October 1845 to Ann Eliza Stephenson. Ann Eliza Stephenson d. in Wyalasing, Wisc., 28 September 1869
|
| Born | | 6 SEP 1821 | at | Strong, Maine |
|
| Died | | 28 AUG 1907 | at | Painsville, Ohio |
|
| Married | in Geauga Co., Ohio, 30 June 1839 to Adam Clark Lowrey
|
| Born | | 29 OCT 1822 | at | Strong, Maine |
|
| Married | 24 July 1845 to Alva M. Keneap
|
| Born | | 11 JUL 1825 | at | Strong, Maine |
|
| Born | | 2 OCT 1826 | at | Strong, Maine |
|
| Died | |
| Born | | 30 AUG 1831 | at | Strong, Maine |
|
| Married | 11 July 1852 to Philander Gee
|
FOOTNOTES
|