Index
| Born | |
| Resided | |
| Resided | |
| Father | Samuel Morrell |
| Mother | |
| Married | | 23 JUN 1827 | at | China, Maine |
|
CHILDREN
| Name | Caroline A. W. Morrell |
| Born | | 8 JUN 1828 | at | Winslow, Maine |
|
| Name | James Wiggins Morrell |
| Born | | 22 DEC 1829 | at | Winslow, Maine |
|
| Born | | 31 AUG 1831 | at | Winslow, Maine |
|
| Name | Peace Perkins Morrell |
| Born | | 11 AUG 1833 | at | Winslow, Maine |
|
| Born | | 7 JUN 1835 | at | Winslow, Maine |
|
| Name | Eleanor Cordelia Morrell |
| Born | | 9 MAR 1837 | at | Winslow, Maine |
|
| Name | George Perley Morrell |
| Born | | 1 APR 1839 | at | Winslow, Maine |
|
| Born | | 25 APR 1840 | at | Winslow, Maine |
|
| Born | | 23 MAY 1843 | at | Winslow, Maine |
|
FOOTNOTES
|