Index
| Husband | Stephen Herman Morrell |
| Wife | Minnie Fidelia (Hall) Blake |
| Born | |
| Died | | 14 APR 1946 | at | New Brunswick, Canada |
|
| Father | |
| Mother | |
| Other spouses | (1) ca. 1890 to Walter Blake
|
CHILDREN
| Name | Myrtle Madeline Morrell |
| Born | | 1893 | at | New Brunswick, Canada |
|
| Born | | 1894 | at | New Brunswick, Canada |
|
| Name | Steven Andrew Morrell |
| Born | | 1896 | at | New Brunswick, Canada |
|
| Name | Vera Elizabeth Morrell |
| Born | | 1897 | at | New Brunswick, Canada |
|
| Name | Elmer Wellington Thomson Morrell |
| Born | | 1898 | at | New Brunswick, Canada |
|
| Name | Willard Sumner Morrell |
| Born | | 1900 | at | New Brunswick, Canada |
|
| Born | | 1901 | at | New Brunswick, Canada |
|
| Born | | 1903 | at | New Brunswick, Canada |
|
| Name | Milton Mitchell Morrell |
| Born | | 1906 | at | New Brunswick, Canada |
|
| Name | Helen Mildred Morrell |
| Born | | 1908 | at | New Brunswick, Canada |
|
| Born | | 1910 | at | New Brunswick, Canada |
|
FOOTNOTES
|