Index
| Born | |
| Died | | 1704 | at | Newtown, Long Island, N.Y. |
|
| Father | ____ Morrell |
| Mother | |
| Married | | ABT 1660 | at | Newtown, Long Island, N.Y. |
|
In 1646, Thomas Morrell received a lot in the second division at the town of Gravesend, on the eastern end of Long Island; one year earlier, a John Morrell received a lot in the first division. Additional information available.

Y DNA Profile for three descendents of Thomas Morrell of Long Island.
CHILDREN
| Born | | ABT 1662 | at | Newtown, Long Island, N.Y. |
|
| Died | | ABT 1714 | at | Newtown, Long Island, N.Y. |
|
| Married | Martha ____
|
| Born | | ABT 1664 | at | Newtown, Long Island, N.Y. |
|
| Died | | 18 NOV 1742 | at | Newtown, Long Island, N.Y. |
|
| Married | Susannah Salyer
|
| Born | | ABT 1667 | at | Newtown, Long Island, N.Y. |
|
| Died | | 18 NOV 1742 | at | Newtown, Long Island, N.Y. |
|
| Married | Hannah Reed
|
| Born | | ABT 1670 | at | Newtown, Long Island, N.Y. |
|
| Died | | ABT 1726 | at | Newtown, Long Island, N.Y. |
|
| Married | (1) Judith Johnson
(2) Sarah West
|
| Born | | ABT 1672 | at | Newtown, Long Island, N.Y. |
|
| Died | | ABT 1727 | at | Newtown, Long Island, N.Y. |
|
| Married | Elizabeth ____
|
| Born | | ABT 1674 | at | Newtown, Long Island, N.Y. |
|
| Born | | ABT 1676 | at | Newtown, Long Island, N.Y. |
|
FOOTNOTES
|