Index
| Born | | 9 MAR 1787 | at | Berwick, Maine |
|
| Resided | | 1850 | at | Vassalborough, Maine |
|
| Died | | 19 AUG 1877 | at | China, Maine |
|
| Father | John Morrill |
| Mother | Susannah Varney |
| Married | |
| Born | | 4 MAY 1788 | at | Vassalboro, Maine |
|
| Died | | 24 NOV 1872 | at | China, Maine |
|
| Father | |
| Mother | |
Additional information available. CHILDREN
| Born | | 2 MAR 1811 | at | Monroe, Maine |
|
| Died | | 25 OCT 1878 | at | China, Maine |
|
| Married | Julia A. Clark
|
| Born | | 14 APR 1813 | at | Monroe, Maine |
|
| Died | | 15 JUL 1909 | at | China, Maine |
|
| Married | Sarah Bragg
|
| Born | | 19 SEP 1815 | at | Monroe, Maine |
|
| Died | |
| Born | | 9 JAN 1821 | at | Monroe, Maine |
|
| Died | | 6 SEP 1908 | at | Boston, Mass. |
|
| Married | 12 January 1847 to Charles Purcell. Charles Purcell was b. in Walpole, N.H., 21 January 1821
|
| Born | | 18 JUN 1824 | at | Monroe, Maine |
|
| Died | |
| Name | Patience Bragg Morrill |
| Born | | 30 MAY 1827 | at | Vassalboro, Maine |
|
| Married | 23 August 1847 to Thomas Downes
|
| Name | Rebecca Farrington Morrill |
| Born | | 18 JAN 1831 | at | Vassalboro, Maine |
|
| Married | (1) in Vassalboro, Maine, 20 October 1850 to Samuel B. Bradley (2) 8 July 1860 to Samuel Hussy
|
FOOTNOTES
|