Index
| Born | | 22 NOV 1791 | at | Loudon, N.H. |
|
| Father | |
| Mother | |
There may also be a John Morrell who married Betsey Pillsbury in Danville VT on 4 Dec 1828. I believe if that marriage is correct that it must be a different family. CHILDREN
| Born | | 23 JAN 1812 | at | Danville, Vt. |
|
| Married | in Danville, Vt., 13 November 1843 to Robert Kelsey
|
| Born | | 16 MAR 1818 | at | Danville, Vt. |
|
| Died | | 19 SEP 1820 | at | Danville, Vt. |
|
| Born | | 27 JUL 1820 | at | Danville, Vt. |
|
| Died | | 5 SEP 1839 | at | Danville, Vt. |
|
| Name | Judith Salome Morrill |
| Born | | 20 AUG 1822 | at | Danville, Vt. |
|
| Died | | 24 FEB 1842 | at | Danville, Vt. |
|
| Born | | 6 JUN 1825 | at | Danville, Vt. |
|
| Died | | 7 JUN 1825 | at | Danville, Vt. |
|
| Name | Edward Augustine Morrill |
| Born | | 16 JUN 1835 | at | Danville, Vt. |
|
| Name | Emily Augusta Morrill |
| Born | | 16 JUN 1835 | at | Danville, Vt. |
|
FOOTNOTES
|