Index
| Born | | AUG 1794 | at | Northwood, N.H. |
|
| Resided | |
| Died | | 10 JAN 1868 | at | Rumney, N.H. |
|
| Father | |
| Mother | |
| Married | | 14 MAR 1816 | at | Canterbury, N.H. |
|
| Born | | APR 1796 | at | Canterbury, N.H. |
|
| Died | | 11 DEC 1876 | at | Rumney, N.H. |
|
| Father | |
| Mother | |
CHILDREN
| Born | | 13 JUN 1819 | at | Canterbury, N.H. |
|
| Died | | 18 APR 1901 | at | Rumney, N.H. |
|
| Married | (1) in Lawrence, Mass., 29 December 1849 to Dolly Springer Flagg. Dolly Springer Flagg was b. in Orange, N.H., 4 May 1829 (2) Lavina Dimond
|
| Born | | ABT 1822 | at | Canterbury, N.H. |
|
| Married | ca. 1844 to George Keyzer. George Keyzer was b. in Northfield, N.H., ca. 1800
|
| Born | | 11 MAY 1824 | at | Deerfield, N.H. |
|
| Died | | 13 JUN 1902 | at | Lawrence, Mass. |
|
| Married | in Lawrence, Mass., 9 August 1847 to Moses Perkins. Moses Perkins was b. in N.H., ca. 1817
|
| Born | | 9 APR 1827 | at | Canterbury, N.H. |
|
| Died | | 10 JAN 1850 | at | Rumney, N.H. |
|
| Born | | 12 NOV 1831 | at | Canterbury, N.H. |
|
| Resided | |
| Died | |
| Married | Sarah J. ____. Sarah J. ____ was b. in Mass., 1835
|
| Born | | 27 JAN 1834 | at | Canterbury, N.H. |
|
| Died | | 18 MAY 1907 | at | Rumney, N.H. |
|
| Married | Betsey C. Sawyer
|
| Born | |
| Died | | 28 DEC 1857 | at | Rumney, N.H. |
|
FOOTNOTES
|