Index
| Born | | 8 APR 1726 | at | Salisbury, Mass. |
|
| Died | |
| Father | Joseph Morrill |
| Mother | Tabitha Stevens |
| Married | | 27 JUN 1747 | at | Salisbury, Mass. |
|
| Other spouses | (2) in N.H., 17 May 1794 to Lydia (Whittier) White. Lydia (Whittier) White was b. ca. 1762; m. (1) 1 November 1785 to Joseph White
|
| Born | | 26 MAR 1722 | at | Salisbury, Mass. |
|
| Died | | FEB 1794 | at | Chichester, N.H. |
|
| Father | |
| Mother | |
In March 1843, Lydia Morrill petitioned for the Revolutionary War pension of her deceased first husband Joseph White. This document contains dates for her two marriages and establishes the date of death for both men. CHILDREN
| Born | | 9 MAY 1748 | at | Salisbury, Mass. |
|
| Died | | JAN 1810 | at | St. Albans, Vt. |
|
| Married | Margaret Day
|
| Born | | 29 JAN 1748/49 | at | Salisbury, Mass. |
|
| Died | | 18 MAY 1842 | at | Strafford, Vt. |
|
| Married | Mercy Batchelder
|
| Born | | 6 JUL 1752 | at | Salisbury, Mass. |
|
| Married | Mary ____
|
| Born | | 2 SEP 1754 | at | Salisbury, Mass. |
|
| Died | | 14 APR 1834 | at | Deerfield, N.H. |
|
| Married | Love Drew
|
| Born | | 18 SEP 1756 | at | Salisbury, Mass. |
|
| Born | | 13 FEB 1759 | at | Nottingham, N.H. |
|
| Born | | 1 JAN 1762 | at | Nottingham, N.H. |
|
| Born | | 19 APR 1764 | at | Nottingham, N.H. |
|
| Died | | 5 DEC 1765 | at | Nottingham, N.H. |
|
| Born | | 3 MAR 1769 | at | Nottingham, N.H. |
|
FOOTNOTES
|