Index
| Born | | 15 OCT 1764 | at | Salisbury, Mass. |
|
| Resided | |
| Resided | |
| Resided | |
| Died | | 19 FEB 1858 | at | Salisbury, N.H. |
|
| Father | Col. Henry Morrill |
| Mother | Eleanor Currier |
| Married | | 15 APR 1792 | at | Salisbury, Mass. |
|
| Born | | 9 JAN 1771 | at | Amesbury, Mass. |
|
| Died | | 3 APR 1856 | at | Salisbury, N.H. |
|
| Father | |
| Mother | |
This family moved from Salisbury, Massachusetts to Salisbury, New Hampshire about 1795, as the 1850 census shows Clarissa born in Massachusetts and Henry born in New Hampshire. Levi Morrill is found in the 1800 census for Salisbury, New Hampshire with wife and six children. Levi morrill was a blacksmith, specializing in scythes and other edge tools used in farming. CHILDREN
| Born | | 22 AUG 1792 | at | Salisbury, Mass. |
|
| Born | | 22 AUG 1792 | at | Salisbury, Mass. |
|
| Died | |
| Born | | 7 APR 1793 | at | Salisbury, Mass. |
|
| Born | | 9 JAN 1794 | at | Salisbury, Mass. |
|
| Died | | 5 JAN 1893 | at | Lowell, Mass. |
|
| Married | in Amesbury, Mass., 11 January 1823 to George Washington Bagley. George Washington Bagley was b. 27 October 1793; d. in Salisbury, N.H., 12 February 1843
|
| Born | | 24 JAN 1796 | at | Salisbury, N.H. |
|
| Resided | |
| Died | | 7 DEC 1868 | at | Salisbury, N.H. |
|
| Married | L. V. Kimball Little
|
| Born | | 11 AUG 1800 | at | Salisbury, N.H. |
|
| Born | | 17 AUG 1802 | at | Salisbury, N.H. |
|
| Died | |
| Born | | 20 AUG 1805 | at | Salisbury, N.H. |
|
| Died | | 6 JUN 1879 | at | Salisbury, N.H. |
|
| Married | Mehitable Pearson
|
| Born | | 19 JUN 1807 | at | Salisbury, N.H. |
|
| Born | | 12 AUG 1810 | at | Salisbury, N.H. |
|
| Died | | 23 OCT 1884 | at | Bentonsport, Iowa |
|
| Married | (1) Sarah A. Leighton
(2) ca. 1875 to Sarah B. ____. Sarah B. ____ was b. in N.J., ca. 1821
|
| Born | | 22 MAR 1813 | at | Salisbury, N.H. |
|
| Born | | 31 DEC 1815 | at | Salisbury, N.H. |
|
| Died | | 19 FEB 1862 | at | Salisbury, N.H. |
|
FOOTNOTES
|