Index
| Husband | Capt. Manning Morrill |
CHILDREN
| Name | Susan Isabella Morrill |
| Born | | 31 AUG 1840 | at | Danville, Vt. |
|
| Died | | 4 SEP 1857 | at | Danville, Vt. |
|
| Born | | 8 OCT 1843 | at | Danville, Vt. |
|
| Died | | 31 AUG 1844 | at | Danville, Vt. |
|
| Born | | 16 JUL 1845 | at | Danville, Vt. |
|
| Died | |
| Married | 20 May 1877 to William Dennison Babcock. William Dennison Babcock was b. 30 October 1845; d. in St. Johnsbury, Vt., 4 June 1877; m. (1) ca. 1874 to Kate Gilson Morrill, the daughter of Manning and Miriam (Houghton) Morrill
|
| Born | | 11 NOV 1847 | at | Danville, Vt. |
|
| Died | | 12 MAY 1862 | at | St. Johnsbury, Vt. |
|
| Born | | 11 AUG 1849 | at | Danville, Vt. |
|
| Died | | 12 MAR 1875 | at | Springfield, Mass. |
|
| Married | ca. 1874 to William Dennison Babcock. William Dennison Babcock was b. 30 October 1845; d. in St. Johnsbury, Vt., 4 June 1877; m. (2) 20 May 1877 to Emily Effie Morrill, the daughter of Manning and Miriam (Houghton) Morrill
|
FOOTNOTES
|