Index
| Born | | 16 MAR 1773 | at | Brentwood, N.H. |
|
| Resided | |
| Died | | 30 DEC 1844 | at | Brentwood, N.H. |
|
| Father | William Morrill |
| Mother | Lydia Trask |
| Married | | 11 JUN 1795 | at | Kingston, N.H. |
|
According to the Katherine L. Morrill Manuscript (p. 103), Judith Dudley is a descendent of Gov. Thomas Dudley. According to the Marston Watson book, this makes her a direct descendent of the Royal Plantaget family, Kings of England. CHILDREN
| Born | | 30 JUN 1795 | at | Brentwood, N.H. |
|
| Died | | 6 JAN 1837 | at | Brentwood, N.H. |
|
| Married | Meshack Sanborn
|
| Born | | 16 FEB 1798 | at | Brentwood, N.H. |
|
| Died | | 5 DEC 1864 | at | Brentwood, N.H. |
|
| Married | in Brentwood, N.H., May 1826 to Andrew Marshall
|
| Born | | 21 OCT 1800 | at | Brentwood, N.H. |
|
| Died | | 12 FEB 1854 | at | Brentwood, N.H. |
|
| Married | Dorothy Gordon
|
| Born | | 25 OCT 1803 | at | Brentwood, N.H. |
|
| Died | | 6 MAR 1851 | at | Brentwood, N.H. |
|
| Born | | 7 MAY 1809 | at | Brentwood, N.H. |
|
| Died | | 20 JUL 1869 | at | Brentwood, N.H. |
|
| Born | | 22 DEC 1813 | at | Brentwood, N.H. |
|
| Died | |
FOOTNOTES
|