Index
CHILDREN
| Name | Harper Quimby Morrill |
| Born | | 18 JUN 1835 | at | Blackman, Mich. |
|
| Died | | 8 MAR 1859 | at | Blackman, Mich. |
|
| Born | | 14 JUN 1837 | at | Blackman Township, Mich. |
|
| Died | |
| Married | in Jackson, Mich., 20 April 1855 to Alva True. Alva True was b. in Salisbury, N.H., 29 October 1827; d. 5 April 1917
|
| Born | | 11 AUG 1839 | at | Blackman, Mich. |
|
| Died | | 23 MAR 1841 | at | Blackman, Mich. |
|
| Born | | 17 OCT 1842 | at | Blackman, Mich. |
|
| Died | | 14 MAY 1913 | at | Summit, Mich. |
|
| Married | 24 September 1868 to General Washington Davis. General Washington Davis was b. in Randolph, Ohio, 9 October 1841; d. in Summit, Mich., 16 March 1916
|
| Born | | 10 MAY 1848 | at | Blackman, Mich. |
|
| Born | | 20 NOV 1851 | at | Blackman, Mich. |
|
| Died | |
FOOTNOTES
|