Index
Additional information available. CHILDREN
| Born | | 18 MAY 1800 | at | Berwick, Maine |
|
| Died | | 26 DEC 1828 | at | Waterboro, Maine |
|
| Born | | 16 AUG 1801 | at | Berwick, Maine |
|
| Died | | 20 AUG 1895 | at | Berwick, Maine |
|
| Born | | 16 MAY 1803 | at | Berwick, Maine |
|
| Died | | 8 AUG 1826 | at | Calais, Maine |
|
| Born | | 7 NOV 1805 | at | Berwick, Maine |
|
| Died | | 18 MAR 1866 | at | Limington, Maine |
|
| Married | (1) in Waterborough, Maine, 1 April 1832 to Noah H. Tibbetts. Noah H. Tibbetts was b. in Biddeford, Maine, 29 July 1808; d. in Biddeford, Maine, 29 January 1836 (2) 21 April 1844 to Josiah Taylor
|
| Name | Abigail Johnson Morrill |
| Born | | 20 DEC 1807 | at | Berwick, Maine |
|
| Died | | 18 SEP 1841 | at | Berwick, Maine |
|
| Married | in South Berwick, Maine, 11 February 1840 to Daniel Smith. Daniel Smith d. in Berwick, Maine, 10 September 1841
|
| Born | | 19 NOV 1809 | at | Berwick, Maine |
|
| Married | in South Berwick, Maine, 7 May 1842 to Daniel Smith
|
| Born | | 22 SEP 1813 | at | Berwick, Maine |
|
| Died | | 26 MAR 1853 | at | Biddeford, Maine |
|
| Married | Susan Whitney
|
| Born | | 6 JUN 1816 | at | Berwick, Maine |
|
| Resided | |
| Died | |
| Married | Susannah Wilson Guptill. Susannah Wilson Guptill was b. in Cornish, Maine, 1 June 1816; d. in Limerick, Maine, 14 March 1859
|
| Born | | 10 SEP 1819 | at | Waterboro, Maine |
|
| Died | | 28 NOV 1821 | at | Waterboro, Maine |
|
| Born | |
| Died | | 25 AUG 1867 | at | Waterboro, Maine |
|
| Married | in Cambridge, Mass., 3 August 1846 to Samuel D. Hill
|
FOOTNOTES
|