Index
| Husband | Walter Henry Morrill |
| Born | | 18 AUG 1858 | at | St. Clair, Mich. |
|
| Died | | 4 SEP 1953 | at | St. Clair, Mich. |
|
| Father | |
| Mother | |
CHILDREN
| Born | | 19 JUN 1877 | at | St. Clair, Mich. |
|
| Died | | 1 OCT 1878 | at | St. Clair, Mich. |
|
| Born | | 13 DEC 1878 | at | St. Clair, Mich. |
|
| Died | | 19 FEB 1943 | at | Ann Arbor, Mich. |
|
| Name | Olive Janette Morrill |
| Born | | 25 JUL 1883 | at | St. Clair Township, Mich. |
|
| Died | | 22 NOV 1964 | at | St. Clair Township, Mich. |
|
| Born | | 30 JUN 1887 | at | St. Clair County, Mich. |
|
| Died | | 12 SEP 1887 | at | St. Clair County, Mich. |
|
| Name | Mary Elizabeth Morrill |
| Born | | 23 MAR 1889 | at | St. Clair Township, Mich. |
|
| Died | | 3 OCT 1968 | at | St. Clair Township, Mich. |
|
| Married | 1908 to William Henry Wuest. William Henry Wuest was b. in St. Clair County, Mich., 6 March 1889; d. in St. Clair County, Mich., 6 January 1963
|
| Name | Florence Anna Morrill |
| Born | | 30 JUN 1893 | at | St. Clair Township, Mich. |
|
| Died | | 29 APR 1983 | at | St. Clair Township, Mich. |
|
| Married | (1) 1913 to Lee Saunders (2) 1 September 1919 to Arthur Groat. Arthur Groat was b. in St. Clair Township, Mich., 3 April 1894; d. in St. Clair Township, Mich., 9 November 1976
|
FOOTNOTES
|